Inspect out-of-reach targets with the Teledyne FLIR One Edge Wireless Thermal Camera. This infrared imager connects to your iOS/Android smartphone wirelessly enabling one-handed inspections. It features an 80 x 60px thermal resolution and can measure temperatures between -20°C to +120°C. MSX imaging makes it quicker and easier to pinpoint problems while compatibility with FLIR’s storage, analysis, and reporting products (such as FLIR’s Ignite Cloud, FLIR One App, and Thermal Studio Software) means you can conduct efficient inspections at scale. The Teledyne FLIR One Edge Wireless Thermal Camera is an easy-to-use, ergonomic thermal imaging module that transforms your smartphone into an efficient infrared inspection instrument.
Teledyne FLIR One Edge Wireless Thermal Camera Key Features
- Thermal imager that wirelessly connects to your iOS/Android smartphone
- Inspect out-of-reach targets
- One-handed operation
- Thermal resolution: 80 x 60px
- MSX imaging function
- Temperature range: -20°C to +120°C
- Compatible with FLIR One App, FLIR Thermal Studio Software, and FLIR Ignite Cloud
- Upload images and videos to the FLIR Ignite Cloud for storage, editing, and/or sharing
- Identify and locate moisture intrusion
- Find insulation deficiencies
- Suitable for HVAC/R inspections
- Pinpoint faults in electrical or mechanical components
- An easy-to-use, ergonomic thermal imaging module that transforms your smartphone into an efficient infrared inspection instrument
What’s Included?
- Teledyne FLIR One Edge Wireless Thermal Camera – iOS & Android
- USB-C Cable
- Relevant Documentation
- FLIR MR40 Moisture Pen with Built-in Torch - MR40, typically £73.00
- TPI 725L Pocket Combustible Gas Leak Detector - TPI-725L, typically £39.95
Teledyne FLIR One Edge & Edge Pro Wireless Thermal Camera Technical Specifications
ONE Edge | ONE Edge Pro | |
Thermal resolution | 80 × 60 (4,800 pixels) | 160 × 120 (19,200 pixels) |
Object temperature range(s) | -20°C to 120°C (-4°F to 248°F) | -20°C to 120°C (-4°F to 248°F) 0°C to 400°C (32°F to 752°F) |
VividIR image enhancement | No | Yes |
Image presentation modes | MSX, infrared image, visual image | |
Live measurement analysis | Hottest, coldest, and 3 adjustable spots | |
Android & iOS compatibility | Yes, compatible with both iOS and Android devices | |
Wireless remote operation | Yes (up to 5 m from smart device) | |
General Features | ||
Device compatibility | iOS (version 15 and later) or Android (version 11 and later) smartphones and tablets |
|
IP rating | IP54 | |
Drop tested | Drop from 2 m (6.56 ft) | |
FLIR software compatibility | FLIR ONE app, FLIR Ignite, FLIR Thermal Studio | |
SDK available for app development |
Yes | |
Thermal sensitivity | 70 mK | |
Certifications | RoHS, CE/FCC, CEC-BC, EN62133, UL1642, WEEE 2012/19/EU | |
Operating temperature | -10°C to 50°C (14°F to 122°F), battery charging 0°C to 45°C (32°F to 113°F) |
|
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |
Size (w × h × d) | 35 mm × 37.5 mm × 149 mm (1.4 in × 1.5 in × 5.9 in) | |
Weight (incl. battery) | 153 g (5.4 oz) | |
Clip span | 130 mm (min) / 195 mm (max) | |
Optical Data | ||
Spectral range | 8 μm to 14 μm | |
Visual resolution | 640 × 480 | |
HFOV / VFOV | 54° ±1° / 42° ±1° | |
Frame rate | 8.7 Hz | |
Focus | Fixed 30 cm – infinity | |
Measurement | ||
Accuracy | ±3°C (5.4°F) or ±5%. Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F) | |
Emissivity correction | Matte, Semi-Matte, Semi-Glossy, Glossy | |
Measurement correction | Emissivity; Reflected apparent temperature (22°C / 72°F) | |
Shutter | Automatic/Manual | |
Power | ||
Battery life | 2 h 30 min | |
Battery charge time | 60–90 min for fully charged. 15 min charging, from empty battery, gives 40 min operating time | |
Interfaces | ||
Wi-Fi | 802.11 a/b/g/n | |
Bluetooth | Uses Bluetooth to set up the peer-to-peer Wi-Fi network that the camera creates to connect to the mobile device | |
Charging | Female USB-C (5V/1A) | |
Remote connection | Via Wi-Fi | |
App | ||
Video and image capture | Yes | |
File formats | Radiometric JPG, MPEG-4 (file format MOV (iOS), MP4 (Android)) | |
Spot measurements | Hottest, Coldest, and 3 spot measurement | |
Adjustable MSX distance | 0.3 m – infinity | |
Visual battery indicator | 0% to 100% | |
Radio | ||
Wi-Fi | • Standard: 802.11 a/ac/b/g/n • Frequency range: - 2401–2473 MHz - 5150–5250 MHz • Max. output power: 15 dBm |
|
Bluetooth | • Frequency range: - 2400–2484 MHz • Max. output power: 10 dBm |
Reviews
SKU | 11001-0101 |
---|---|
Manufacturer Part Code | 11001-0101 |
Country of Origin | Estonia |