Pistol-shaped infrared imager with onboard reporting and annotation functions as well as a range of imaging features, the Teledyne FLIR E5 Pro Thermal Camera is perfect for locating and diagnosing electrical and mechanical faults. It features a 160 x 120px thermal resolution, 5MP digital camera, MSX imaging function, One-touch Level and Span, Delta T Measurement Tools, and a Notes function. Images may be uploaded directly from the Teledyne FLIR E5 Pro Thermal Camera to FLIR’s Ignite Cloud where they can be organised, edited, shared, and used to create reports. A desktop sync allows images to be downloaded to a PC/ laptop for inclusion in advanced reports created using FLIR’s Thermal Studio Software. When connected to the internet, the Teledyne FLIR E5 Pro Thermal Camera will automatically install the latest firmware, bug fixes, and features, ensuring it is future-proof. Finally, the Teledyne FLIR E5 Pro Thermal Camera is fitted with a clear 3.5-inch, 640 x 480px touchscreen display. Ergonomic and easy to use, the Teledyne FLIR E5 Pro Thermal Camera is optimised for efficiency.
Bundle Value: £2,003, Now Only £999 (Save £1004).
What you get included for FREE:
Promotion Valid: 15th August - 31st March 2025 (Terms & Conditions Apply)
For More Information: Visit the FLIR PROMO.
Get Protected, Connected, and Trained with the E8 Pro, E6 Pro, or E5 Pro Bundles. Don't miss this limited-time offer!
E5 Pro | E6 Pro | E8 Pro | |
Unique Features by Model | |||
IR Resolution | 160 × 120 (19,200 pixels) |
240 × 180 (43,200 pixels) |
320 × 240 (76,800 pixels) |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK at 30°C (86°F) |
<0.05°C (0.09°F) / <50 mK at 30°C (86°F) |
<0.04°C (0.07°F) / <40 mK at 30°C (86°F) |
Spatial Resolution (IFOV) | 3.7 mrad | 2.5 mrad | 1.8 mrad |
Inspection Efficiency | |||
Multi Spectral Dynamic Imaging (MSX) |
IR image enhanced with visible camera detail | ||
FLIR Ignite | Instant upload to cloud storage over Wi-Fi | ||
FLIR Thermal Studio Suite | Compatible with full range of analysis and reporting software | ||
Capacitive Touchscreen | Access to onscreen menus, features, and keyboard | ||
Text | Text annotation on image using onscreen keyboard | ||
Gallery | Thumbnails and custom folder structure | ||
1-Touch Level/Span | Yes; automatic contrast enhancement | ||
Imaging & Optical | |||
Field of view (FOV) | 33° × 25° | ||
Focus | Focus free | ||
Image Frequency | 9 Hz | ||
Colour Palettes | Iron, White hot, Black hot, Rainbow, Arctic, Lava, Rainbow HC | ||
Digital Camera | 5 MP | ||
Picture-in-Picture | IR area on visual image | ||
Detector Type | Uncooled microbolometer | ||
Image Modes | Thermal MSX, thermal, picture-in-picture, digital camera | ||
Minimum Focus Distance | 0.36 m (1.18 ft) | ||
Spectral Range | 7.5–13 µm | ||
Measurement & Analysis | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
||
Object Temperature Range | -20°C to 400°C (-4°F to 752°F) in two ranges |
-20°C to 550°C (-4°F to 1022°F) in two ranges |
|
Measurements Correction | Emissivity; matt/semi-matt/semi-gloss + custom value, reflected apparent temperature, atmospheric compensation |
||
Set-up Commands | Local adaptation of units, language, date and time formats | ||
Spot Meter | Center spot; box with min./max. | ||
Isotherm | Above alarm, below alarm | ||
Delta T | Yes, NFPA 70B compliant | ||
User Interface | |||
Display | 3.5 inch, 640 × 480 color LCD | ||
Flashlight | Bright LED | ||
Power | |||
Battery Operating Time | 4 hours | ||
Battery Type | Rechargeable Lithium-ion battery | ||
Charging System | Battery is charged inside the camera or in specific charger | ||
Charging Time | 2 h | ||
Power Management | Automatic shut-down | ||
Environmental & Certifications | |||
Drop Test | 2 m (6.6 ft) | ||
Encapsulation | IP54 (IEC 60529) | ||
Certifications | UL, CSA, CE, PSE and CCC, WEEE 2012/19/EC, RoHs 2011/65/EC | ||
EMC | EN 301 489-1, EN 301 489-17, EN 61000-6-3, EN 61000-6-2, FCC 47 CFR Part 15 Class B |
||
Humidity (Operating and Storage) |
IEC 60068-2-30/24 h 95% relative humidity | ||
Operating Temperature Range |
-15°C to 50°C (5°F to 122°F) | ||
Wi-Fi | Standard: 802.11 a/b/g/n (2.4 and 5 GHz) | ||
Shock | 25 g (IEC 60068-2-27) | ||
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | ||
Vibration | 2 g (IEC 60068-2-6) | ||
General | |||
Camera Size (L × W × H) | 244 mm × 95 mm × 140 mm (9.6 in × 3.7 in × 5.5 in) | ||
Camera Weight (including battery) |
0.590 kg (1.30 lb) | ||
Packaging Size | 385 mm × 165 mm × 315 mm (15.2 in × 6.5 in × 12.4 in) | ||
Storage Media | Internal memory and onboard FLIR Ignite™ cloud connectivity with Wi-Fi |