Designed for use with high-calibre rifles with 30mm scope rings, the Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope is an infrared-imaging weapon scope ideal for use during challenging weather conditions and/or at night. It is equipped with a 384x288px IR sensor, 25mk thermal sensitivity, F1.0 germanium lens, 1800m detection distance (for a 1.8m-tall object), variable magnification (3x-12x), Picture-in-Picture mode, and eight thermal colour palettes. Richly contrasted, vividly coloured, smooth thermal imaging is visible on the power-saving, 1024x768px, HD AMOLED display. Videos and images may be captured and saved to the Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope’s internal 16GB memory or the Pulsar Cloud. Built-in 2.4GHz and 5GHz Wi-Fi enable communication with the Pulsar Stream Vision 2 Android/iOS App facilitating live image streaming to a smartphone/tablet, remote riflescope operation, and wireless weapon scope software updates. Finally, this fully waterproof (IPX7-rated) weapon scope with a 10-hour operating time can be used interchangeably with a variety of rifles. To this end, five zeroing profiles, each with ten distance coordinates, may be saved to the Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope. Moreover, the Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope offers an eclectic selection of reticles all available in nine colours.
Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope Key Features
- A thermal-imaging weapon scope for use with rifles featuring standard 30mm scope rings
- For use in challenging weather conditions and/or at night
- 384x288px IR sensor
- Thermal sensitivity: 25mk
- Fast aperture F1.0 germanium lens
- Detect small temperature differences even in conditions when thermal contrast is low
- Detection distance: 1800m (for a 1.8m-tall object) even in total darkness
- Variable magnification: 3x-12x
- Adjust the digital zoom in 2x intervals or continuously
- Power-saving, high-contrast, 1024x768, HD AMOLED display
- Built-in photo and video recording
- 16GB internal memory
- Compatible with Pulsar’s Stream Vision 2 App
- Registered users with the Stream Vision 2 App receive 16GB of free Pulsar Cloud storage space
- Operate the riflescope remotely, stream footage, and wirelessly update the scope’s software using the Pulsar Stream Vision 2 App
- Built-in 2.4GHz and 5GHz Wi-Fi
- Recoil rated up to 6000 joules
- Suitable for use with large calibre rifles (.375 H&H, 12-gauge, and 9.3x64)
- Save up to five zeroing profiles each with ten distance coordinates
- Eclectic selection of reticles available in nine colours
- Fully waterproof (IPX7)
- Powered by one internal battery and one external battery
- Operating time: 10 hours
- Ergonomic, easy-to-use infrared-imaging weapon scope with an eclectic selection of functions
What’s Included?
- Pulsar Thermion 2 XQ50 Pro Thermal Imaging Riflescope
- Removable Rubber Eyecup
- APS2 Battery Pack
- APS Battery Charger
- APS3 Battery Cover
- Power Adapter
- USB Type-C to Type-C Cable
- USB Type-C to Micro USB Type-B Cable
- Lens Cloth
- Carrying Case
- Quick User Manual
- Clulite SMLED-L1 Smartlite LED High Powered Torch (Li-ion 12V 8.8ah) - SMLED-L1, typically £99.99
- Clulite CB2-L1 Clubman Deluxe Rechargeable Torch - CB2-L1, typically £135.00
Pulsar Thermion 2 Pro Thermal Imaging Riflescope Technical Specifications
Model | Thermion 2 XQ35 Pro | Thermion 2 XQ50 Pro | Thermion 2 XP50 Pro |
SKU | PU-76541 | PU-76548 | PU-76547 |
Main | |||
Sensor | 384x288 pix. @ 17 µm (NETD <25 mK) | 384x288 pix. @ 17 µm (NETD <25 mK) | 640x480 pix. @ 17 µm (NETD <25 mK) |
Objective lens | F35 F/1.0 | F50 F/1.0 | F50 F/1.0 |
Magnification, x | 2.5-10 | 3-12 | 2-16 |
Field of view (HxV), degrees / m@100m | 10.7/18.7 | 7.5/13.1 | 12.4/21.8 |
Detection range, m | 1350 | 1800 | 1800 |
Sensor | |||
Type | uncooled | uncooled | uncooled |
Resolution, pixels | 384x288 | 384x288 | 640x480 |
Pixel pitch, µm | 17 | 17 | 17 |
NETD, mK | <25 | <25 | <25 |
Frame rate, Hz | 50 | 50 | 50 |
Optics | |||
Objective lens | F35 F/1.0 | F50 F/1.0 | F50 F/1.0 |
Magnification, x | 2.5-10 | 3-12 | 2-16 (x4 zoom) |
Field of view (HxV), degrees / m @ 100 m | 10.7/18.7 | 7.5/13.1 | 12.4/21.8 |
Eye relief, mm | 50 | 50 | 50 |
Display | |||
Type | AMOLED | AMOLED | AMOLED |
Resolution, pixels | 1024х768 | 1024x768 | 1024х768 |
Range Performance | |||
Detection range, m | 1350 | 1800 | 1800 |
Reticle | |||
Click value, H/V, mm at 100 m | 18 – 2.5x, 9 – 5x, 4.5 – 10x | 13 – 3x, 6.5 – 6x, 3.25 – 12x | 21 – 2х, 10.5 – 4х, 5.25 – 8х, 2.6 – 16х |
Click range, H/V, mm at 100 m | 3600/3600 | 2600/2600 | 4200/4200 |
Number of preloaded reticles | 10 | 10 | 10 |
Video Recorder | |||
Video / photo resolution, pixel | 1024x768 | 1024х768 | 1024х768 |
Video / photo format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg |
Built-in memory, GB | 16 | 16 | 16 |
Wi-Fi | |||
Wireless Protocol | Wi-Fi | Wi-Fi | Wi-Fi |
Wireless Standard | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Frequency, GHz | 2.4 / 5 GHz | 2.4 / 5 GHz | 2.4 / 5 GHz |
Environmental Characteristics | |||
Degree of protection, IP code (IEC60529) | IPX7 | IPX7 | IPX7 |
Operating temperature range, °С | -25 – +50 | -25 – +50 | -25 – +50 |
Connections & Compatibilities | |||
Max. recoil power on rifled weapon (Eo), Joules
|
6000 | 6000 | 6000 |
Shock resistance on the smooth-bore rifles, caliber | 12 | 12 | 12 |
Mounting brackets on weapon | 30 | 30 | 30 |
Supported Application | Stream Vision 2 | Stream Vision 2 | Stream Vision 2 |
Power Supply | |||
Output voltage, V | 3.0–4.2 | 3.0–4.2 | 3.0–4.2 |
Battery type | Li-Ion Battery Pack АPS2 (external), Li-Ion Battery Pack APS3 (external)*, Li-Ion Battery Pack APS5 (internal) | Li-Ion Battery Pack АPS2 (external), Li-Ion Battery Pack APS3 (external)*, Li-Ion Battery Pack APS5 (internal) | Li-Ion Battery Pack АPS2 (external), Li-Ion Battery Pack APS3 (external)*, Li-Ion Battery Pack APS5 (internal) |
Capacity, mAh | 2000 (external) + 3200 (external)* + 4900 (internal) | 2000 (external) + 3200 (external)* + 4900 (internal) | 2000 (external) + 3200 (external)* + 4900 (internal) |
Operating time on battery pack (at t=22°C), h * | 10 | 10 | 10 |
External power supply, V | 5 V, 9 V (USB Type-C Power Delivery) | 5 V, 9 V (USB Type-C Power Delivery) | 5 V, 9 V (USB Type-C Power Delivery) |
Weight & Size | |||
Body material | Metal | Metal | Metal |
Dimensions, mm | 399х78х80 | 412x78x83 | 412x78x83 |
Weight, kg | 0.88 | 0.9 | 0.9 |
Reviews
SKU | PU-76548 |
---|---|
Manufacturer Part Code | PUL-76548 |