Optimised for ecology and outdoor applications, the Pulsar Merger LRF XQ35 Binoculars are infrared imaging binoculars, featuring a <25mK NETD Lynred sensor. It delivers crisp, clear thermal imaging even when thermal contrast is low such as in rain, fog, or high atmospheric humidity. A built-in laser rangefinder allows you to determine the distance to your target/subject to an accuracy of ±1m (up to 1km). Additionally, a proximity sensor switches the display off when the Pulsar Merger LRF XQ35 Binoculars are removed from your eyes; thereby preventing the display’s backlight from revealing your position. Other practical features include balanced weight distribution for comfortable long-time observation; conveniently placed function buttons; a light but strong magnesium alloy housing; and two rechargeable batteries that deliver an operating time of up to 11 hours.
Key Features
- Comfortable viewing experience
- Lightweight and compact
- Classic binocular design
- Highly sensitive thermal sensor
- Proximity sensor
- Rugged magnesium alloy housing
- Precise laser ranging up to 1000m
- Combined dual battery system
- 3 levels of sensitivity amplification
- Built-in photo and video recorder
- Stream Vision 2. Wi-Fi integration with iOS and Android devices
- Fast aperture F35/1.0 germanium lens
- Dual Wi-Fi waveband support 2.4 / 5 GHz
- High-contrast HD AMOLED displays
- Selection of 8 color palettes
- Operation in extreme temperatures -25 to +50°C
- IPX7 submersion waterproof rated
What's Included?
- Pulsar Merger LRF XQ35 Binoculars
Manuals & Guides
Merger LRF XQ35 | ||
---|---|---|
Main | Sensor | 384x288 pix. @ 17 µm (NETD <25 mK) |
Objective Lens | F35 / 1.0 | |
Magnification, x | 3 - 12 (x4 zoom) | |
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | |
Detection Range, m | 1350 | |
Sensor | Type | uncooled |
Resolution, Pixels | 384x288 | |
Pixel Pitch, µm | 17 | |
NETD, mK | <25 | |
Frame Rate, Hz | 50 | |
Optics | Objective Lens | F35 / 1.0 |
Magnification, x | 3 - 12 | |
Field of View (HxV), Degrees / m@100m | 10.7x8 / 18.7x14 | |
Interpupillary Distance Adjustment, mm | 62 - 74 | |
Eye Relief, mm | 15 | |
Display | Type | AMOLED HD |
Resolution, Pixels | 1024x768 | |
Range Performance | Detection Range, m | 1350 |
Laser Rangefinder | Safety Class for Laser Equipment according to IEC 60825-1:2014 | 1 |
Wavelength, nm | 905 | |
Max. Measuring Range, m | 1000 | |
Measurement Accuracy, m | ± 1 | |
Video Recorder | Video / Photo Resolution, Pixel | 1024x768 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 16 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | |
Frequency, GHz | 2.4 / 5 | |
Environmental Characteristics | Degree of protection, IP code (IEC60529) | IPX7 (waterproof) |
Operating temperature range, °С | -25 +50 | |
Connections and Compatibilities | Mount, Type | 1/4" socket |
Supported Application | Stream Vision 2 | |
Power Supply | Output Voltage, V | 3.7 |
Battery Type | Dual Li-Ion Power System: 3.2 A·h Changeable Battery (external) / 4.0 A·h Battery (internal) |
|
Capacity, mAh | 3200 (external) + 4000 (internal) | |
Operating Time on Battery Pack (at t=22°C), h * | 11 | |
External Power Supply, V | 5V, 9V (USB Type-C Power Delivery) | |
Size | Body Material | Magnesium alloy |
Dimensions, mm | 181x133x68 |
Reviews
SKU | PU-77483 |
---|---|
Manufacturer Part Code | PUL-77483 |