The Pixfra Arc LRF series features a 384 × 288, 12µm, <20mK NETD thermal sensor combined with a powerful f1.0 objective lens. Depending on the model, the field-of-view (FOV) and detection ranges vary, offering a broad FOV at 100m and detection ranges from 1000m to 1800m.
The monoculars have an integrated laser rangefinder that measures up to 1000m with ±1m precision. They also include a PIPS 2.0 processing system, a contoured eyecup, a refined, rubberised grip, an IP67 rating, a twist-cap battery cover and quick-swap design, and a magnesium alloy bodyshell.
They operate on two 18650 batteries, providing up to 7 hours depending on the temperature. They are also compatible with the Pixfra Outdoor app, enabling screen sharing with up to four users within 20m.
Key Features
- Vanadium oxide uncooled focal plane detector
- Fully integrated 1,000 m laser range finder
- Rugged Mg housing
- FHD OLED display
- Replaceable 18650 battery
- High optical magnification
- Left and right-hand user-friendly design
- Built-in EMMC (32 GB)
- Lightweight and portable
- IP67 rated
Product Range
- Pixfra A419P LRF Thermal Imaging Monocular, 19mm
- Pixfra A425P LRF Thermal Imaging Monocular, 25mm
- Pixfra A435P LRF Thermal Imaging Monocular, 35mm
Videos
Introduction
Unboxing
A419P LRF | A425P LRF | A435P LRF | |
---|---|---|---|
Detector Type | Vanadium oxide uncooled focal plane detector | ||
Effective Pixels | 384 (H) X 288 (V) | ||
Pixel Pitch | 12 μm | ||
Spectral Range | 8μm~14μm | ||
Sensitivity (NETD) | ≤20 mK@f/1.0 | ||
Frame Rate | 50 Hz | ||
Focal Length | 19 mm | 25 mm | 35 mm |
Field of View@100m | 24.3mX18.2m | 18.4mX13.8m | 13.2mX9.9m |
Thermal Focus Control | Manual | ||
Close Focus Distance | 2 m (6.56 ft) | ||
Aperture | F1.0 | ||
Laser Detection Distance | 1,000 m (3,280.84 ft) | ||
Digital Zoom | 1 X; 2 X; 4 X; 8 X | ||
Magnification | 2.1X | 2.76X | 3.86X |
Color Palettes | 6 (white hot/black hot/iron red/alarm/amber/emerald) | ||
Display Screen Dimensions | 0.41 inch, OLED | ||
Storage | Built-in EMMC (32 GB) | ||
Uniformity Correction | Auto, manual | ||
PIP | Yes | ||
Audio Recording | Yes | ||
Hot Spot Trace | Yes | ||
Wi-Fi | Yes | ||
Power Supply | 5 VDC/1 A, USB Type-C | ||
Battery Type | 1 replaceable 18650 battery | ||
Battery Capacity | 3,200 mAh | ||
Battery Life | ≥7.5 h | ||
Protection | IP67 | ||
Product Dimensions | 168 mm X 50 mm X 78 mm (6.61" X 1.97" X 3.07") (L X W X H) | 172 mm X 53 mm X 78 mm (6.77" X 2.09" X 3.07") (L X W X H) | |
Packaging Dimensions | 228 mm X 120 mm X 187 mm (8.98" X 4.72" X 7.36") (L X W X H) | ||
Net Weight | ≤360 g (0.79 lb) (battery excluded) | ≤370 g (0.82 lb) (battery excluded) | ≤375 g (0.83 lb) (battery excluded) |
Reviews
SKU | PIX-PFI-A4XX-LRF |
---|