The mid-range model in Hikmicro’s M-series of advanced handheld infrared imagers with analysis functionality, the Hikmicro M20/W Handheld Thermal Camera is ideal for maintenance and troubleshooting applications. Equipped with a 256 x 192px VOx detector, < 40mk IR sensitivity, and a 25Hz frame rate, the M20 delivers crisp thermal imaging. It also includes an 8MP digital camera and can therefore offer four imaging modes (Thermal, Optical, Fusion, and PIP), in addition to eight thermal colour palettes, a 1-8x digital zoom, one-touch level and span, and annotations function. Support for a wide temperature range enables accurate temperature measurement, especially with the help of an integrated laser pointer which indicates the centre position of the object. Footage is visible via the Hikmicro M20’s 640 x 480px, 3.5” LCD and may be transferred via Wi-Fi to an Android smartphone/tablet with the Hikmicro Viewer App installed. Finally, the Hikmicro M20 Thermal Camera is ready for all environments, including industrial sites. To this end, it features an IP54-rated casing, built-in LED torch, and has been drop tested from 2m. The Hikmicro M20/W Handheld Thermal Imaging Camera is a dependable, durable infrared imager designed for conducting efficient, professional inspections.
Hikmicro M20 vs Hikmicro M20W
There are two versions of the Hikmicro M20 Thermal Imaging Camera available: the M20 with a manual focus; and the M20W which is focus free. Please see the table below for further details.
Thermal Camera | M20 | M20W |
Focus | Manual Focus | Focus Free |
Minimum Focus Distance | 0.1m | 0.5m |
Field of View | 25° × 18.8° | 50° × 37.2° |
Hikmicro M20/W Handheld Thermal Imaging Camera Key Features
- Advanced handheld infrared imager with analysis functionality
- Mid-range model in Hikmicro’s M-series
- For professional maintenance and troubleshooting applications
- 256 x 192px VOx detector
- IR sensitivity: <40mk
- Frame rate: 25Hz
- 1-tap level and span
- 8 selectable colour palettes
- 8MP digital camera
- Multiple imaging modes: Thermal, Optical, Fusion, Picture-in-Picture (PIP)
- 1-8x digital zoom
- Text and audio annotations
- Temperature range: -20°C to +550°C
- Laser pointer
- 640 x 480px, 3.5” LCD
- Compatible with the Hikmicro Viewer App
- Wi-Fi
- LED torch
- IP54
- 2m drop tested
- 2x interchangeable, rechargeable Li-ion batteries
- Operating time: up to 12 hours
- Two versions: M20 and M20W
- M20: manual focus, 0.1m minimum focus distance
- M20W: focus free, 0.5m minimum focus distance
- Conduct efficient, professional inspections
- Dependable, durable infrared imager
What’s Included?
- Your Choice of Hikmicro M20 or M20W Handheld Thermal Imaging Camera
- 2x Li-Ion Batteries
- Dual-bay Charger
- 4x International Use Plugs
- USB 2.0A to USB Type-C Cable
- Hard Carrying Case
- 16GB Micro-SD Card
- Calibration Certificate from Hikmicro
- Quick Start Guide
Hikmicro M20/W Handheld Thermal Camera Technical Specifications
Thermal Camera | M20 | M20W |
Infrared Image | ||
IR Resolution | 256 × 192 (49,152 pixels) | |
SuperIR | 512 × 384(196,608 pixels) | |
NETD | < 40 mK (@ 25 °C, F#=1.0) | |
Image Frequency | 25 Hz | |
Detector Pitch | 12 μm | |
Spectral Range | 7.5 to 14 μm | |
Focal Length | 6.9 mm | 3.6 mm |
F-number | F1.0 | |
Field of View (FOV) | 25° × 18.8° | 50° × 37.2° |
Spatial Resolution (IFOV) | 1.74 mrad | 3.33 mrad |
Focus Mode | Manual Focus | Focus Free |
Min. Focus Distance | 0.1 m (0.33 ft) | 0.5 m (1.64 ft) |
Image Display |
||
Visual Camera | 3264 × 2448 (8 MP) | |
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen | |
Screen Brightness | Manual | |
Digital Zoom | 1.0x to 8.0x continuous | |
Image Modes | Thermal/Visual/Fusion/PIP/Blending | |
Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |
Focus Mode Palette | Above/Below/Interval | |
Colour Alarm | Above/Below/Interval/Insulation | |
Measurement & Analysis |
||
Object Temperature Range | -20 °C to 550 °C (-4 °F to 1022 °F) | |
Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | |
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles |
|
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | |
Data Storage & Communication |
||
Storage Media | Removable 32 GB Micro SD Card | |
Image Storage Capacity | Approx. 60,000 Images | |
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
|
Video Storage Capacity | Approx. 15 hours | |
Video File Format | MP4 video | |
General |
||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |
Bluetooth | Bluetooth 4.2 | |
USB Interface | USB Type-C | |
LED Light | Yes | |
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | |
Battery Type | Interchangeable and rechargeable Li-ion battery | |
Battery Operating Time | Approx. 6 hours | |
Battery Charging Time | Approx. 4 hours fully charged | |
Protection Level | IP54 | |
Drop Test Height | 2 m (6.56 ft) | |
Safety | IEC 61010-1 | |
EMC | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | |
Vibration | 1 g, IEC 60068-2-6 | |
Shock | 15 g, IEC 60068-2-27 | |
Working Temperature Range | -10°C to 50°C (-4°F to 122°F) | |
Storage Temperature Range | -20°C to 70°C (-4°F to 158°F) | |
Relative Humidity | < 95% non-condensing | |
Weight | Approx. 660g (1.46 lb) | |
Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | |
Tripod Mounting | UNC ¼”-20 |
Reviews
SKU | M20/M20W |
---|