Reward Points
:
957
£1,149.00
£957.50
Suitable for patrolling, hunting, and other outdoor applications, this kit includes:
Please follow this link to learn more about the Hikmicro ALPEX A50T Digital Day & Night Scope.
Please click here to read more about the Hikmicro Lynx Pro LE10 Thermal Imaging Monocular.
Max. Resolution | 1920 × 1080 (2 MP) |
Focal Length | 50 mm |
Aperture | F1.2 |
Magnification | 3.5x |
Digital Zoom | 1×, 2×, 4× |
Field of View | 7.7° × 5.8° |
Micro Display | 0.39-inch, 1024×768 OLED |
Image Mode | Day, Night |
Internal Memory | 64GB |
Operating Time | Up to 12 h |
Detection Range | Day: 600m Night: 600m |
Wavelength for IR Torch | 850 nm |
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 35 mK (@ 25 °C),F# = 1.0 |
Lens (Focal Length) | 9.7 mm |
Field of View | 18.00° × 13.55° (H × V)° |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
Aperture | F1.0 |
Magnification | 1 to 8 |
Image Display | |
Display | 0.2 inch, LCOS, 720× 540 |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Frame Frequency | 25 Hz |
Smart Function | |
Hot Spot | Yes |
Standby Mode | Yes |
Detection Range | 458 m |
System | |
Built-in Memory | 8 GB |
Built-in Memory Capacity | 220,000 pictures |
Record Video | Yes |
Capture Snapshot | Yes |
Power Supply | |
Battery Type | Lithium battery |
Battery Operating Time | 8 hours continuous running with Wi-Fi hot spot function off (@ 25 °C) |
6 hours continuous running with Wi-Fi hot spot function on (@ 25 °C) | |
Battery Capacity Display | Yes |
General | |
Power | 5 VDC/2 A, 1.5 W, Type-C Interface |
Work Temperature | - 20 °C to 55 °C (- 4 °F to 131 °F) |
Protection Level | IP67 |
Dimension | 158.3 mm × 61 mm × 57 mm (6.23" × 2.40" × 2.24") |
Weight | 260 g (0.57 lb) |
SKU | HM-BUND-LE10 |
---|---|
Manufacturer Part Code | HM-BUND-LE10 |