The Fluke TiX501 High-Resolution Thermal Imaging Cameras are high-definition infrared imagers designed to aid with making industrial maintenance decisions, conducting building diagnostic tests and troubleshooting.
Inspecting electrical and mechanical systems for potential problems, such as faulty components, ensures that these issues can be addressed earlier preventing them from becoming critical and reducing both the downtime and expense required for repairs.
Ergonomic Design
As these cameras are designed to capture thermal images of overhead targets, as well as IR pictures over, under and around difficult-to-access targets, they are equipped with a 240° rotating (articulating) lens. As a result, the Fluke TiX501 High-Resolution Thermal Imaging Cameras can be altered to ensure that they are comfortable to hold and suitable for capturing images of awkwardly located targets.
Furthermore, all the relevant features, functions and settings can be accessed via the 5.7-inch (landscape), LCD touchscreen display, also adding to the Fluke TiX501 High-Resolution Thermal Imaging Cameras’ ease of operation.
Edit and Analyse IR Images
In addition to advanced thermal technology (see below), the Fluke TiX501 High-Resolution Thermal Imaging Cameras are equipped with a multitude of features and functions optimised for editing and analysing thermal images in real-time, in the field, and on the camera.
For instance, the user is able to adjust the image’s emissivity, as well as apply colour alarms and markers. Via the addition of a rectangular box, the thermographer is able to determine the minimum, maximum and average temperature for a particular area on the image.
Additionally, he/she may attach voice annotations or notes to the image using the IR-PhotoNotes™ function. The thermographer can also alter the colour palette in order to view the heat differences most relevant to his/her application in greater clarity. The Fluke TiX501 High-Resolution Thermal Imaging Cameras feature eight user-selectable colour palettes in standard and ultra-contrast versions:
- Ironbow
- Blue-Red
- High Contrast
- Amber
- Amber Inverted
- Hot Metal
- Grayscale
- Grayscale Inverted
IR-Fusion™ Blending Technology
In addition to the aforementioned colour palettes, alarms and markers, the Fluke TiX501 High-Resolution Thermal Imaging Cameras feature Fluke’s patented IR-Fusion™ blending technology. This function blends infrared images with visible-light images to varying degrees in order to create detailed thermal pictures.
Fluke Connect Compatibility
As the Fluke TiX501 High-Resolution Thermal Imaging Cameras are Fluke Connect-enabled, images, videos and data can be wirelessly synced to the thermographer’s smartphone or tablet via the Fluke Connect App. Once synced, they may be attached to asset records and/or edited, analysed and organised into customisable reports that may be exported to relevant persons via email. This app can also be used to upload information to the Fluke Cloud. Please see the video below for a quick introduction to the Fluke Connect App.
Additionally, Fluke’s Fluke Connect SmartView Desktop Software (available for free download from Fluke) can be used to view footage streamed from the Fluke TiX501 High-Resolution Thermal Imaging Cameras to a PC. The Fluke TiX501 High-Resolution Thermal Imaging Cameras’ footage capture and streaming capabilities make them particularly well suited to monitoring processes.
Further to this, the Fluke Connect SmartView Desktop Software can be used to operate the Fluke TiX501 High-Resolution Thermal Imaging Cameras remotely, as well as organise data and thermal media in relation to their corresponding assets. It is also suitable for conducting trend analysis.
Thermal Imaging Technology
The Fluke TiX501 High-Resolution Thermal Imaging Cameras are optimised for versatility and adaptability. They have a field-of-view of 34° (H) x 24° (V) and a minimum focus distance of 15cm.
As standard, these cameras are supplied with an IR lens constructed from diamond-turned germanium with speciality coatings. This lens ensures the camera is equipped with the best optics for transmitting energy in order to create high-quality IR images.
Furthermore, the Fluke TiX501 High-Resolution Thermal Imaging Cameras have an IR resolution of 640 x 480 pixels and feature high thermal sensitivity for detecting and displaying minimal temperature differences. The Fluke TiX501 High-Resolution Thermal Imaging Cameras have a temperature range of -20°C to +650°C and can measure temperatures to an accuracy of ±2°C/ 2%.
LaserSharp™ Auto Focus
The Fluke TiX501 High-Resolution Thermal Imaging Cameras are designed to capture clear, high-definition images of targets located at various distances away from the camera. To accommodate this, the Fluke TiX501 High-Resolution Thermal Imaging Cameras include a laser-distance meter to calculate the distance from the imager to the target. This value is indicated on the Fluke TiX501 High-Resolution Thermal Imaging Cameras’ displays and their focuses are automatically adjusted to accommodate the distance. This ensures that the specified target is captured in the greatest clarity. Please see the video below for further details.
Fluke Infrared Smart Lenses (OPTIONAL)
Compatibility with Fluke’s Infrared Smart Lenses (NOT included), including macro, telephoto and wide-angle lenses, allows the user to adjust the Fluke TiX501 High-Resolution Thermal Imaging Cameras for capturing targets of various sizes and distances from the IR imager.
The Fluke Infrared Smart Lenses are automatically recognised by the Fluke TiX501 High-Resolution Thermal Imaging Cameras and so do not require calibration when connected.
The Fluke TiX501 High-Resolution Thermal Imaging Cameras are ergonomic, easy-to-use and eclectic high-definition thermal imaging cameras suitable for various troubleshooting and predictive maintenance applications.
Fluke TiX501 High-Resolution Thermal Imaging Cameras Key Features
- High-definition infrared imagers
- Designed to aid with making industrial maintenance decisions, conduct building diagnostic testing and troubleshooting applications
- Inspect electrical and mechanical systems
- Identify potential problems before they become critical issues
- Reduces downtime and associated costs
- Available in two models with different frame rates
- Capture thermal images of overhead targets
- Take IR pictures over, under and around difficult-to-access targets
- 240° rotating (articulating) lens
- Alter the camera to ensure that it is comfortable to hold as well as suitable for capturing images of awkwardly located targets
- 5.7-inch (landscape), LCD touchscreen display
- Touchscreen interface
- Edit and analyse images on the camera
- Apply colour alarms and markers
- Alter the image’s emissivity
- Determine the minimum, maximum and average temperatures for a specific area via the addition of a rectangular box
- Eight user-selectable colour palettes in standard and ultra-contrast versions: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale and Grayscale Inverted
- IR-Fusion™ Blending Technology: combines visible-light images with IR images to create a detailed thermal picture
- Fluke Connect enabled
- Wirelessly sync data and images to a smartphone or tablet with the Fluke Connect App installed
- Attach thermal media and data to asset records using the Fluke Connect App
- Edit, analyse and organise thermal media and data into customisable reports using the Fluke Connect App
- Upload thermal data to the Fluke Cloud via the Fluke Connect App
- Fluke Connect SmartView Desktop Software can be used to view thermal footage streamed to a PC
- Monitor processes
- Operate the camera remotely using the Fluke Connect SmartView Desktop Software
- Asset tag thermal media and data using the aforementioned software
- Conduct trend analysis using the Fluke Connect SmartView Desktop Software
- Fluke Connect SmartView Desktop Software is available as a free download from Fluke
- IR resolution: 640 x 480 pixels
- Thermal sensitivity: 75mk
- FOV: 34° (H) x 24° (V)
- Minimum focus distance: 15cm
- Supplied with a standard IR lens constructed from diamond-turned germanium with speciality coatings
- The standard IR lens provides the best optics for transmitting energy to create high-quality thermal images
- Temperature range: -20°C to +650°C
- Accuracy: ±2°C/ 2%
- LaserSharp™ Auto Focus: utilises a built-in laser distance meter to calculate and display the distance to the target, then automatically adjusts the focus accordingly
- Compatible with Fluke’s telephoto, macro and wide-angle Infrared Smart Lenses (NOT included)
- Smart Lenses do not require calibration on connection
- Fluke Infrared Smart Lenses can be used interchangeably
- Fluke Infrared Smart Lenses can be used to capture clear, in-focus images despite target sizes and/or location and the environmental conditions
- Ergonomic, easy-to-use and eclectic high-definition thermal imaging cameras
- Suitable for various troubleshooting and predictive maintenance applications
What’s Included?
- Your Choice of Fluke TiX501 High-Resolution Thermal Imaging Camera
- AC Power Supply and Battery Pack Charger (including AC Adapters)
- 2x Rugged Lithium-ion Smart Battery Packs
- USB Cable
- HDMI Video Cable
- 4GB microSD Card
- Adjustable Hand Strap
- Adjustable Neck Strap
- Fluke Connect Desktop Software and User Manual
- Rugged (IP67), Hard, Airtight Carrying Case
Fluke Ti PRO and TiX Thermal Imaging Cameras Technical Specifications
The table below details the technical specifications for all the models in this range of Fluke thermal imaging cameras.
Specifications | Ti401 PRO | Ti480 Pro | TiX501 | TiX580 |
Infrared resolution | 640 x 480 (307,200 pixels) | |||
SuperResolution | No | Yes, in software. Captures and combines 4x the data to create a 1280 x 960 image | No | Yes, in software. Captures and combines 4x the data to create a 1280 x 960 image |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 | |||
Field of view | 34 °H x 24 °V | |||
Minimum focus distance | 15 cm (approx. 6 in) | |||
MultiSharp Focus | No | Yes, focused near and far, throughout the field of view | No | Yes, focused near and far, throughout the field of view |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time | |||
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | |||
Advanced manual focus | Yes | |||
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |||
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing | |||
Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports. | Future**, Automatically assign images to assets, easily compare measurement types in one location and create reports through a cloud-based system. | ||
Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC | |||
Fluke Connect instant server upload | Yes** | Yes** | Yes** | Yes** |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image | |||
Ruggedized touchscreen display | 3.5 inch (landscape), 640 x 480 LCD | 5.7 inch (14.4 cm) landscape 640 x 480 LCD | ||
Ergonomic design | Pistol-grip design for one-handed use | 240 ° rotatable (articulating) lens | ||
Thermal sensitivity (NETD)** | ≤ 0.075 °C at 30 °C target temp (75 mK) | ≤ 0.05 °C at 30 °C target temp (50 mK) | ≤ 0.075 °C at 30 °C target temp (75 mK) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Level and span | Smooth auto and manual scaling | |||
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen | |||
Fast auto toggle between manual and auto modes | Yes | |||
Fast auto-rescale in manual mode | Yes | |||
Minimum span (in manual mode | 2.0 °C (3.6 °F) | |||
Minimum span (in auto mode) | 3.0 °C (5.4 °F) | |||
Built-in digital camera (visible light) | 5MP | |||
Frame rate | 60 Hz or 9 Hz versions | |||
Laser pointer | Yes | |||
LED light (torch) | Yes | |||
Digital Zoom | No | 2x and 4x | 2x | 2x, 4x, 8x |
Data Storage and Image Capture | ||||
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage | |||
Image capture, review, save mechanism | One-handed image capture, review, and save capability | Yes, edit and analyze captured images on camera | ||
Image file formats | bmp, jpeg, is2 | bmp, jpeg, is2, is3, AVI | bmp, jpeg, is2, is3, AVI | bmp, jpeg, is2, is3, AVI |
Memory review | Thumbnail and full screen review | |||
Software | Full analysis and reporting software with access to the Fluke Connect system | |||
Analyze and store radiometric data on a PC | Yes | |||
Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF | |||
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required | |||
IR-PhotoNotes | Yes - 2 images | Yes - 5 images | Yes - 2 images | Yes - 5 images |
Text annotations | Yes. Including standard shortcuts as well as user programmable options | |||
Video recording and formats | No | Standard and radiometric | Standard | Standard and radiometric |
Remote control operations | Remote display through Fluke Connect | Remote display and control operation through Fluke Connect | Remote display through Fluke Connect | Remote display and control operation through Fluke Connect |
Auto capture (temperature and interval) | No | Yes | No | Yes |
MATLAB® and LabVIEW® tool boxes | - | Integrate camera data, infrared video and images into software to support R&D analysis | ||
Battery | ||||
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level | |||
Battery life | 3 hours per battery (actual life varies depending on settings and usage) | |||
Battery charging time | 2.5 hours to full charge | |||
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter | |||
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) | |||
Power saving | User selectable sleep and power off modes | |||
Temperature Measurements | ||||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C (-4 °F to +1,202 °F) | -20 °C to +1,000 °C (-4 °F to 1,832 °F) | -20 °C to +650 °C (-4 °F to +1,202 °F) | -20 °C to +1,000 °C (-4 °F to 1,832 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
On-screen emissivity correction | Yes (both value and table) | |||
On-screen reflected background temperature compensation | Yes | |||
On-screen transmission correction | Yes | |||
Line temperature graph | No | Yes | No | Yes |
Colour Palettes | ||||
Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | ||
Ultra Contrast palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra | ||
Smart Lenses | ||||
Macro–25 micron lens: 25 MAC2 | Yes | |||
2 x telephoto lens: TELE 2 | Yes | |||
4 x telephoto lens: TELE4 | Yes | |||
Wide angle lens: WIDE 2 | Yes | |||
General Specifications | ||||
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | |||
Infrared spectral band | 7.5 μm to 14 μm (long wave) | |||
Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) | |||
Storage Temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | |||
Relative humidity | 10 % to 95 % non-condensing | |||
Center-point temperature measurement | Yes | |||
Spot temperature | Hot and cold spot markers | Hot and cold spot markers, individually enabled | ||
User-definable spot markers | No | 3 user-definable spot markers | 2 user-definable spot markers | 3 user-definable spot markers |
User-defined measurement boxes | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | Up to 3 expandable-contractible measurement box with MIN-MAX-AVG temp display | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | 3-Expandable-contractible measurement box with MIN-MAX-AVG temp display |
Hard Case | Rugged, hard carrying case; soft transport bag | Rugged, IP67 rated, airtight hardcase with custom foam insert | ||
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | |||
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | |||
Australian RCM | IEC 61326-1 | |||
US FCC | CFR 47, Part 15 Subpart B | |||
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | |||
Shock | 25 g, IEC 68-2-29 | |||
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | Engineered to withstand 1 meter (3.3 feet) drop with standard lens | ||
Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) | ||
Weight (battery included) | 1.04 kg (2.3 lb | 1.54 kg (3.4 lb) | ||
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | |||
Warranty | Two-years (standard), extended warranties are available | |||
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | |||
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish | |||
RoHS compliant | Yes | |||
Notes |
Please Note: Fluke Connect analysis and reporting software is available in all countries but Fluke Connect is not. Please check availability with your authorized Fluke distributor **Indicates Fluke Connect™ features that will be available soon. Watch the Fluke website for software and firmware updates. |
Reviews
SKU | TiX501 |
---|---|
Manufacturer Part Code | 5085119 |