Note: This product is available in two variations. The standard model, CV300, is a 75mm IR window suitable for a wide variety of applications. Model CV301 comes with a security key lock to prevent unauthorised access.
Need to see what's going on inside your electrical panels but worried about safety? With Fluke's CV300 and CV301 IR windows you can look inside using your thermal camera and easily spot problems while you stay safe with the cabinet closed!
Designed for easy installation and sealed across the entire body for superior protection against arc flash (and the effects of moisture damage - particularly useful in outdoor applications), Fluke's IR windows are extensively tested to the highest standards to ensure that they maintain the safety of those using them at all times.
If you require a smaller or larger IR window, Fluke's CV200 and CV400 windows are also available for purchase.
Fluke CV300 / CV301 IR Windows Key Features
- Install in just five minutes - doesn't require removal of the panel door!
- Grounds instantly to metal enclosure with Fluke's patent-pending AutoGround process
- Maintains panel arc test ratings up to 63kA when properly installed
- Universal compatibility with Fluke thermal cameras
- 75mm size
- Torture Tested to the highest arc blast test ratings: IEEE C37.20.7: 63 kA Arc tested at KEMA, UL 50/50E/50V, UL1558, IEC60529-1: IP67, IEC 60068, NEMA 4/12, CSA C22.2 NO. 14-13:2012, and CE
- Security key option available (CV301)
What's Included?
- CV300/CV301 IR Window
- Warranty Statement
- Security Key (Model CV301 only)
Fluke CV IR Window Range Technical Specifications
Model | CV400 | CV401 | CV300 | CV301 | CV200 | CV201 |
---|---|---|---|---|---|---|
Size | 95mm (4in) | 75mm (3in) | 50mm (2in) | |||
Voltage Range | Any | |||||
NEMA Environment Type | Type 4/12 (indoor/outdoor) | |||||
AutoGround | Yes | |||||
ClirVu Optic | Yes | |||||
Operating Temperature | -40 to 232°C (-40 to 450°F) and 260°C (500°F) intermittent |
|||||
Compatible with All Fluke Cameras | Yes | |||||
Jam Nut Locking System | Yes | |||||
Cover and Fastener Permanently Attached | Yes | |||||
Single-Hole Install | Yes | |||||
Hand Turn and Security Key Door Latch Options | Yes | |||||
Visual Inspection and Fusion Capable | Yes | |||||
Short/Mid/Long-Wave IR and UV Capable | Yes | |||||
Ratings and Testing | ||||||
Arc-Tested (IEEE C37.20.7) | 63kA for 30 cycles @ 60Hz at KEMA | |||||
UL 50V Component Recognition | Yes | |||||
UL 50/NEMA Environmental Rating | NEMA Type 4/12 | |||||
UL1558 | Yes | |||||
CSA C22.2 No. | Yes | |||||
CSA Type Rating | Type 4 | |||||
IP Rating | IP67 at TUV | |||||
Lloyds Register | Up to 11kV marine switchgear, indoor or outdoor (offshore only) | |||||
Vibration Rating | IEC60068-2-6 at TUV | |||||
Humidity Rating | IEC60068-2-3 at TUV | |||||
Installation | ||||||
Actual Mounting Hole Diameter Required | 115.42mm (4.544in) | 89.89mm (3.539in) | 61.37mm (2.416in) | |||
Greenle Punch Kit = Punch/Die | 742BB = 2984AV/2983AV | 739BB = 1431AV/1432AV | 7BB = 441AV/442AV | |||
Recommended Max Panel Thickness | 10 gage | |||||
Overall Window Height | 189.3mm (7.45in) | 141.5mm (5.57in) | 112.9mm (4.45in) | |||
Overall Window Width | 147.1mm (5.79in) | 111.5mm (4.39in) | 83.0mm (3.27in) | |||
Overall Window Thickness | 23.0mm (0.90in) | 16.2mm (0.64in) | 16.2mm (0.64in) | |||
Door Latch | Hand Turn | Security Key | Hand Turn | Security Key | Hand Turn | Security Key |
Optics | ||||||
Optics Insert Diameter | 95mm (3.74in) | 75mm (2.96in) | 50mm (1.97in) | |||
Viewing Aperture Diameter | 87.63mm (3.450in) | 67.95mm (2.675in) | 42.93mm (1.690in) | |||
Viewing Aperture Area | 6032 sq.mm (9.35 sq.in) | 3626 sq.mm (5.62 sq.in) | 1445 sq. mm (2.24 sq.in) | |||
Thickness | 4mm (0.16in) | 2mm (0.08in) |
Reviews
SKU | Fluke CV300/301 |
---|---|
Manufacturer Part Code | Fluke CV300 |