High resolution, high sensitivity thermal camera available with your choice of lens pack
Note: the FLIR T530 is available in several different kits, each of which includes 1 or more different lenses, including a FlexView™ dual field of view lens which allows you to switch between telephoto and wide-angle viewing easily. Using the dropdown box, please choose an option when ordering or - if you wish to purchase over the phone - quote the part number shown at the start of each entry in the dropdown box to our sales team.
An extended warranty that covers your camera against material defects for five years - for FREE, to find out more information please visit our blog.
Take your thermal images to the next level with FLIR's T530, a powerful, high resolution and high sensitivity thermal camera made for professional thermal surveys.
Equipped with a fast response touchscreen, rotating optical block, fast, auto-calibrating swappable lenses and a wide range of advanced features, this thermal camera is excellent for everything from electrical to industrial-grade mechanical inspections.
See the T350 thermal camera in action in the following video from FLIR:
General | T530 | T540 | T560 |
IR resolution | 320 × 240 (76,800 pixels) |
464 × 348 (161,472 pixels) |
640 × 480 (307,200 pixels) |
UltraMax® resolution |
307,200 effective pixels |
645,888 effective pixels |
1.2 MP effective pixels |
Object temperature range |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) Optional Calibration: 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
Thermal lens options | 6°, 14°, 24°, 42°, Dual FOV (14°+24°, 24°+42°), 80° lenses | ||
Detector type and pitch | Uncooled microbolometer, 17 µm | Uncooled microbolometer, 12 µm | |
Digital zoom | 1-4x continuous | 1-6x continuous | 1-8x continuous |
Common Features | |||
Thermal sensitivity/NETD | <30 mK @ 30°C/86°F (42° lens) | ||
Spectral range | 7.5 - 14.0 µm | ||
Image frequency | 30 Hz | ||
Lens identification | Automatic | ||
F-number | f/13.5 (6° lens), f/1.5 (14° lens), f/1.3/1.3 (14°/24° dual field-of-view lens), (24°/42° dual field-of-view lens) f/1.3 (24° lens), f/1.1 (42° lens), f/1.3 (80° lens) |
||
Focus | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual |
||
Programmable buttons | 2 | ||
Image Presentation and Modes | |||
Display | 4", 640 × 480 pixel touchscreen LCD with auto-rotation | ||
Digital camera | 5 MP, with built-in LED photo/video lamp | ||
Color palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava - each with Histogram and Temperature Linear display |
||
Image modes | Infrared, visual, MSX®, Picture-in-Picture | ||
Picture-in-picture | Resizable and movable | ||
UltraMax | Super-resolution process quadruples pixel count; activated in menu and processed in reporting software | ||
Measurement Analysis | |||
Accuracy, full range | ±2°C (±3.6°F) or ±2% of reading | ||
Spotmeter and area | 3 ea. in live mode | ||
Measurement presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | ||
Laser pointer | Yes | ||
Laser distance meter | Yes; dedicated button | ||
Lens protection | Yes, lens cover included. Industrial protective lens window optional accessory (PN: T300493ACC) |
||
Annotations | |||
Inspection routing | Camera firmware option; file created in FLIR Thermal Studio Pro using FLIR Route Creator plug-in for baseline image comparison and image overlay guidance | ||
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth® | ||
Text | Predefined list or touchscreen keyboard | ||
Image sketch | From touchscreen, on infrared image only | ||
Distance, area measurement | Yes; calculates area inside measurement box in m2 or ft2 | ||
METERLiNK | Yes | ||
Compass, GPS | Yes; automatic GPS image tagging | ||
Communications & Connections | |||
Cloud services (via Wi-Fi) |
FLIR Ignite for direct, secure image uploading, organizing, storage, and sharing (Over The Air firmware update) |
||
METERLiNK (via Bluetooth) |
Wireless conection to FLIR meters with METERLiNK | ||
Image Storage | |||
Storage | Removable SD card; onboard FLIR Ignite cloud connectivity with Wi-Fi | ||
Image file format | Standard JPEG with measurement data included | ||
Timelapse (Infrared) | 10 sec to 24 hrs | ||
Video Recording and Streaming | |||
Radiometric IR video recording | Real-time radiometric recording (.csq) | ||
Non-radiometric IR or visual video | H.264 to memory card | ||
Radiometric IR video streaming | Yes, over UVC or Wi-Fi | ||
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
||
Communication interfaces | USB 2.0, Bluetooth, Wi-Fi | ||
Video out | DisplayPort over USB Type-C | ||
Additional Data | |||
Battery type | Li-ion battery, charged in camera or on separate charger | ||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | ||
Operating temperature range | -15°C to 50°C (5°F to 122°F) | ||
Shock/vibration/ encapsulation/ safety |
25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | ||
Weight/dimensions without lens |
1.3 kg (2.9 lbs), 140 × 201 × 84 mm (5.5 × 7.9 × 3.3 in) |