This camera is the upgraded version of FLIR's K45.
New 2024 Improvements
Teledyne FLIR has updated the Kxx-Series Thermal Cameras to improve the precision and speed of critical decision-making. First responders will benefit from:
- Improved image clarity and sharpness
- Greater contrast in low and high-contrast areas
- More astute room and depth perception
- Better image performance
These enhanced features work together to provide more efficient navigation and orientation in low and non-visibility areas and prevent user disorientation As a result firefighters can deliver more efficient and safe search and rescue operations, as well as faster fire location.
FLIR K55 Firefighting Thermal Camera Overview
With rugged, durable design (withstands heat, water and even direct drops onto concrete), this robust thermal camera is made for the demanding conditions that firefighters face on a daily basis.
This thermal camera produces high quality thermal images with resolution of 320 x 240 pixels and the option to capture images and videos at the touch of a button. It can be used both as an aid for firefighters in demanding conditions ranging from seeing through to smoke to detecting body heat, and is also suitable for documenting fire damage and examining it at a later time.
As standard the FLIR K55 includes FLIR's FSX, a unique mode which vastly enhances the level of detail in a thermal image. In real-time applications, this difference in image quality gives firefighters the tools they need for spotting dangerous objects, or even the outlines of obscured trapped people.
Here's an example of the difference FLIR FSX makes (standard IR on left, FSX-enabled on right).
FLIR K55 Firefighting Thermal Camera Key Features
- 320 x 240 pixel thermal resolution produces excellent quality thermal images
- Specifically designed for firefighters - see through smoke, detect body heat, target the hottest part of a fire
- Image capturing and video recording capabilities
- 2x digital zoom
- Rugged and highly durable design - resists drops onto concrete from a height of 2m, IP67 protected against water damage and fully operational to +260°C (+500°F)
- Easy to use, even with gloves on - three simple buttons for quick access to all functions
- Optional in-truck charger (sold separately) available
- Multiple image modes: standard thermal, black/white, fire mode for use with higher background temperatures, search and rescue mode for lower temperatures and a special heat detection mode which automatically highlights the hottest 20% of an image
- Covered by FLIR's extended warranty - 2 years of coverage on batteries, five years on the camera and ten years on the detector
- Large-size, 4 inch, 320 x 240 pixel LCD screen
What's Included?
- FLIR K55 Thermal Camera
- Hard Transport Case
- FLIR Tools Software (Download Scratchcard)
- Power Supply + Multi-Plug Connectors
- 2 x Batteries
- Battery Charger
- USB Cable
- Retractable Lanyard
- Strap Lanyard
- Neck Strap
- Tripod Adapter
- Documentation
Optional Accessories
FLIR also offer the following additional accessories for this camera, which are sold separately.
- Extra Battery
- Hard Case
- Strap Lanyard
- USB Cable
- In-Truck Charger
- Battery Charger
- Retractable Lanyard
- Neck Strap
- Tripod Adapter
Teledyne FLIR Kxx-Series Thermal Camera Technical Specifications
K33 | K45 | K53 | K55 | K65 | |
Imaging and Optical Data | |||||
IR resolution | 240 × 180 (43,200 pixels) | 240 × 180 (43,200 pixels) | 320 × 240 (76,800 pixels) | ||
Thermal sensitivity/NETD | <40 mK @ 30°C (86°F) | <30 mK @ 30°C (86°F) | |||
Field of view (FOV) | 51° × 38° | ||||
Image frequency | 60 Hz | ||||
Detector type | Focal plane array (FPA), uncooled microbolometer | ||||
Spectral range | 7.5 - 13.5 µm | ||||
Pitch | 25 µm | ||||
Image Presentation | |||||
Display | 4-inch LCD, 320 × 240 pixels, backlit | ||||
Auto range | Yes, selectable on/off using FLIR K-series camera configurator | ||||
Contrast optimization | Digital image enhancement using FSX | ||||
Image modes | Basic mode | Basic Black and white Fire Search and rescue Heat detection |
Basic mode | Basic Black and white Fire Search and rescue Heat detection |
TI Basic NFPA Black and white TI Basic PLUS NFPA Search and rescue Heat detection |
Measurement | |||||
Object temperature range | -20°C to 150°C (-4°F to 302°F), 0°C to 650°C (32°F to 1202°F) | ||||
Accuracy | ±4°C (±7.2°F) or ±4% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) | ||||
Video and Images | |||||
Storage media | - | Internal flash memory | |||
Non-radiometric IR video recording | - | - | MPEG-4 to internal flash memory | ||
Storage capacity | - | Up to 200 images | 200 files in total, with a maximum duration of 5 minutes each. The total number of files is co-dependent on the number of saved images. |
||
Non-radiometric IR video streaming | Uncompressed colorized video using USB | ||||
USB | USB Mini-B | ||||
Data Communication Interfaces | |||||
Interfaces | Update from PC devices Data transfer to and from PC |
||||
General | |||||
Battery | 3.6V / 4.4Ah Li-ion, approximately 4-hour operating time | ||||
Charging system | 2-bay charger Optional In-truck charger |
||||
Charging time | 2 h to 85% capacity, charging status indicated by LEDs | ||||
Start-up time | <17 s. (IR image, no GUI) | ||||
Camera weight, including battery | 1.1 ±0.05 kg (2.4 ±0.1 lb) | ||||
Camera size (L × W × H) | 120 mm × 125 mm × 280 mm (4.7 in × 4.9 in × 11 in) | ||||
Tripod mounting | UNC ¼"-20 (adapter needed) | ||||
Operating temperature range | -20°C to 60°C (-4°F to 140°F) 150°C (302°F): 15 min. 260°C (500°F): 5 min. |
||||
Storage temperature range | -40°C to 85°C (-40°F to 185°F) | ||||
Compliance | - | NFPA 1801-2021 Ex-certified according to ANSI/ UL 121201-2017 and meets Class I Division 2 Groups C and D, Class II Division 2 Groups F and G, Temperature Code T4/T135°C |
|||
Magnetic fields | EN 61 000-4-8, Test level 5 for continuous field (severe industrial environment) | ||||
Encapsulation | IP 67 (IEC 60529) | ||||
Shock and vibration | 25 g (IEC 60068-2-27), 2 g (IEC 60068-2-6) | ||||
Drop | 2 m (6.6 ft.) on concrete floor (IEC 60068-2-31) |
Reviews
SKU | 72201-0206 |
---|---|
Manufacturer Part Code | 72201-0206 |
Model | K55 Thermal Camera |