The Teledyne FLIR A700f Advanced Smart Sensor Thermal Camera is a durable infrared and visible-light imager optimised for outdoor applications. It is ideal for condition monitoring and fire detection and can be used to protect assets, improve safety, maximise uptime, and minimise maintenance costs. The Teledyne FLIR A700f has an IR resolution of 640 x 480px, a frame rate of 30Hz, and features an MSX function, FSX technology, temperature analytics, alarms, and measurement tools including polygon, polyline, and line functions. Edge computing, industrial internet of things (IIoT), and compatibility with an array of VMS interfaces make the FLIR A700f easy to integrate into new and existing monitoring systems.
The Teledyne FLIR A700f Advanced Smart Sensor Thermal Camera is a powerful, precise, and practical infrared and visible-light camera. It is available with a choice of lens sizes: 14°, 24° or 42°. Please see the table below for more information.
SKU | Lens Size |
85904-0301 | 14° |
85905-0301 | 24° |
85906-0301 | 42° |
85909-0301 | 80° |
Teledyne FLIR A700f Advanced Smart Sensor Thermal Camera Key Features
- Durable infrared and visible-light imager optimised for outdoor applications
- Suitable for condition monitoring and fire detection
- Temperature analytics and alarms
- Edge computing
- Industrial internet of things (IIoT)
- Compatible with an array of VMS interfaces
- Easy to integrate into new and existing monitoring systems
- Available with a 14°, 24°, or 42° lens
- Delivers consistent, high-resolution, accurate thermal imaging even in challenging conditions
- IR resolution: 640 x 480px
- Frame rate: 30Hz
- MSX function
- FSX technology: increases contrast in even-temperature scenes and enhances edge detail in low light
- Measurement tools: polygons, polyline, and line functions
- Compatible with HMI/SCADA using Modbus TCP client and server and Ethernet/IP
- ONVIF S compliant
- Easily integrated into standard security VMS and NVR solutions
- Remote adjustment of the motor focus via Ethernet
- View thermal and visual streams simultaneously or individually
- Compressed radiometric streaming to FLIR Atlas SDK
- Ready for the fourth industrial revolution: supports widely adopted IIoT protocols
- Durable casing
- Operating temperature: -30°C to +50°C
- Powerful, precise, and practical visible-light and infrared imager
- Protect assets
- Improve safety
- Maximise uptime
- Minimise maintenance costs
What’s Included?
- Teledyne FLIR A500f Advanced Smart Sensor Thermal Camera
- Your Choice of Lens
Teledyne FLIR A500f & A700f Advanced Smart Sensor Thermal Camera Technical Specifications
A500f | A700f | |
IR Resolution | 464 × 348 (161,472 pixels) | 640 × 480 (307,200 pixels) |
Visual Resolution | 1280 × 960 | |
Detector Pitch | 17 µm | 12 µm |
MSX® & FSX® | Yes | |
Available Field of Views | 14°, 24°, 42°, 80° athermalized lens | |
Focal Plane Array [FPA] | Uncooled microbolometer | |
Focus | Motorized focus, manual & on-command automatic (scene contrast method) | |
Image Frequency | 30 Hz | |
Image Storage | Records up to 100 FLIR radiometric JPEG; storage as function of: alarm, scheduling, or user interaction (camera web) | |
Measurement | ||
Object Temperature Range | -20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F), 300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F), 0°C to 650°C (32°F to 1202°F), 300°C to 2000°C (572°F to 3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C-35°C (59°F-95°F) and object temperature above 0°C (32°F) |
|
Readout | Measurement results: Ethernet/IP, Modbus TCP server (pull), Modbus TCP client (push), MQTT (push), REST API (GET/POST), measurements and still image (radiometric JPEG, visual 640 × 480, visual 1280 × 960), web interface |
|
Automatic Hot and Cold Detection | Max/min temperature value and position shown within box, poloygon, line or polyline | |
Measurement Presets | Yes | |
Measurement Tools | 10 spotmeters, 10 boxes or mask polygons, 3 Deltas (difference any value/reference/external lock), 2 isotherms (above/below/interval), 2 iso-coverage, 1 reference temperature, 2 lines, 1 polyline, Maximum 12 measurement functions at the same time |
|
Web Interface | Yes | |
Multi Streaming | Yes | |
Alarm | ||
Alarm Functions | On any selected measurement function, digital in, and internal camera temperature | |
Alarm Output | Digital out, e-mail (SMTP) (push), Ethernet/IP, file transfer (FTP) (push), Modbus TCP server (pull), MQTT (push), query over RESTful API (pull), store image or video | |
Encoding | Video stream: H.264, MPEG4, or MJPEG Radiometric stream: Compressed JPEG-LS over RTSP |
|
Digital Input/Output | ||
Digital I_O Connector Type | Terminal block inside housing | |
Digital I_O Isolation Voltage | 500 VRMS | |
Digital Input Purpose | NUC, NUC disable, alarm | |
Digital Inputs | 2x opto-isolated, Vin(low)= 0–1.5 V, Vin(high)= 3–25 V | |
Digital Output Purpose | As a function of alarm, output to external device, Fault (NC) | |
Digital Outputs | 3x opto-isolated, 0–48 V DC, max. 350 mA; solid-state opto relay; 1x dedicated as Fault output (NC) | |
Cable Glands | 1x M12, 1x M16, 1x M20 | |
Ethernet | ||
Ethernet | For control, result, image, and power | |
Ethernet Communication | TCP/IP socket-based FLIR proprietary | |
Ethernet Connector Type | IP67 rated RJ45 port | |
Ethernet Interface | Wired | |
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 EtherNet/IP, IEEE 1588, Modbus TCP, MQTT, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, HTTPS, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP, PoE injector sold separately | |
Environmental Data | ||
Operating Temperature Range | -30°C to 50°C (-22°F to 122°F) | |
EMC | EN50130-4, EN61000-6-3, EN55022 Class B, FCC Part. 15 Class B | |
Encapsulation | IP67 | |
Physical Data | ||
Packaging Size [L x W x H] | 62 cm × 20.2 cm × 22 cm (24.41 in × 7.92 in × 8.66 in) | |
Size [L x W x H] | 51.5 cm × 17.7 cm × 22.9 cm (20.28 in × 6.97 in × 9.02 in) | |
Mounting | Sold separately, pole and wall adapters available | |
Housing Material | Aluminum housing, sunshield in ABS | |
System Features | ||
Heater | 8W, electronically controlled, T_ON 20°C ±2°C (68°F ±4°F), T_OFF 23°C ±2°C (73.4°F ±4°F) | |
ONVIF Conformance | Yes. ONVIF Profile S | |
Window Transmission | Automatic, based on window temperature | |
Power Consumption | 30W PoE, PoE+, Type 2. IEEE 802.3af, IEEE 802.3at/PoE Plus |
Reviews
SKU | A700f |
---|