The FLIR A615 is available with your choice of three different lenses. Use the dropdown box above to make a selection when placing an order.
With unique, industry-leading Gigabit ethernet interface, plus compatibility with 3rd party software and products, the FLIR A615 integrates seamlessly into a production line and allows the user to spot temperature problems with ease.
Extremely sensitive to changes in temperature and with a high resolution, 640 x 280 pixel detector, huge temperature range and much more, the A615 is accurate, reliable and generates exceptional quality thermal images.
The A615 uses a GigE Vision camera interface to stream images quickly over high speed gigabit ethernet. It also is designed to work with third party machine vision software such as NIs IMAQ Vision TM and MVTecs HalconTM.
The camera is made to integrate directly into a production line and comes with a 6-pole screw terminal for this purpose. Once mounted, configure the network using ethernet or USB and you'll be able to control the camera and receive regular thermal imaging data to a connected PC.
Imaging and Optical Data | |
---|---|
IR Resolution | 640 x 480 pixels |
Thermal Sensitivity/NETD | <0.05°C @ 30°C (+86°F) / 50mK |
Field of View (FOV) | 25° x 19° (31° diagonal) |
Minimum Focus Distance | 0.25m (0.82ft) |
Focal Length | 24.6mm (0.97in) |
Spatial Resolution (IFOV) | 0.68mrad |
Lens Identification | Automatic |
F-Number | 1.0 |
Image Frequency | 50Hz (100/200Hz with windowing) |
Focus | Automatic or Manual (Built-In Motor) |
Detector Data | |
Detector Type | Focal plane array (FPA), uncooled microbolometer |
Spectral Range | 7.5 to 14μm |
Detector Pitch | 17μm |
Detector Time Constant | Typical 8ms |
Measurement | |
Object Temperature Range | -40 to 150°C (-40 to 302°F) 100 to 650°C (212 to 1202°F) 300 to 2000°C (572 to 3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading |
Measurement Analysis | |
Atmospheric Transmission Correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics Transmission Correction | Automatic, based on signals from internal sensors |
Emissivity Correction | Variable from 0.01 to 1.0 |
Reflected Apparent Temperature Correction | Automatic, based on input of reflected temperature |
External Optics/Windows Correction | Automatic, based on input of optics/window transmission and temperature |
Measurement Corrections | Global object parameters |
USB | |
USB | Control and image |
USB, Standard | USB 2 HS |
USB, Connector Type | USB Mini-B |
USB, Communication | TCP/IP socket-based FLIR proprietart |
USB, Image Streaming | 16-bit 640 x 480 pixels @ 25HZ - Signal linear - Temperature linear - Radiometric |
USB, Protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), UpnP |
Ethernet | |
Ethernet | Control and image |
Ethernet, Type | Gigabit ethernet |
Ethernet, Standard | IEEE 802.3 |
Ethernet, Connector Type | RJ-45 |
Ethernet, Communication | TCP/IP socket-based FLIR proprietary and GenICam protocol |
Ethernet, Image Streaming | 16-bit 640 x 480 pixels @ 50Hz 16-bit 640 x 240 pixels @ 100Hz 16-bit 640 x 120 pixels @ 200Hz -Signal linear - Temperature linear - Radiometric GigE Vision and GenICam compatible |
Ethernet, Protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (bonjour), uPnP |
Digital Input/Output | |
Digital Input, Purpose | Image tag (start, stop, general), Image flow control (stream on/off), input external device (programatically read) |
Digital Input | 2 opto-isolated, 10-30V DC |
Digital Output, Purposse | Output to external device (programatically set) |
Digital Output | 2 opto-isolated, 10-30 V DC, max 100mA |
Digital I/O, Isolation Voltage | 500V RMS |
Digital I/O, Supply Voltage | 12/24V DC, max 200mA |
Digital I/O, Connector Type | 6-pole jackable screw terminal |
Power System | |
External Power Operationg | 12/24V DC, 24W absolute max |
External Power, Connector Type | 2-pole jackable screw terminal |
Voltage | Allow range: 10-30V DC |
Environmental Data | |
Operating Temperature Range | -15 to 50°C (5 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity +25 to 40°C (77 to 104°F) |
EMC | EN 61000-6-2: 2001 (immunity) EN 61000-6-2: 2001 (emission) FCC 47 CFR Part 15 class B (emission) |
Encapsulation | IP30 (IEC 60529) |
Bump | 25g (IEC 60068-2-29) |
Vibration | 2g (IEC 60068-2-6) |
Physical Data | |
Weight | 0.90kg (1.98lbs) |
Camera Size (L x W x H) | 216 x 73 x 75mm (8.5 x 2.9 x 3.0in) |
Camera Size (Excl. Lens) | 203 x 73 x 75mm (8.0 x 2.9 x 3.0in) |
Tripod Mounting | UNC ¼" - 20 (on three sides) |
Base Mounting | 2 x M4 thread mounting holes (on three sides) |
Housing Material | Aluminium |