The FLIR A500f and A700f Advanced Smart Sensor Thermal Cameras are suitable for outdoor monitoring and early fire detection. They have built-in analytics and alarms and perform in temperatures from -30°C to 50°C.
They combine edge computing capabilities with Industrial Internet of Things (IIoT) integration. Their dual thermal and visible video streams can be viewed independently or together, supporting seamless use in VMS systems.
The cameras are compatible with HMI/SCADA systems and utilise ONVIF, Modbus, MQTT, and REST API protocols. The A500f has a resolution of 464 × 348px, and the A700f has 640 × 480px. They also have FSX® (Flexible Scene Enhancement) technology, motorized focus, and multiple field-of-view options.
Key Features
- HMI/SCADA-compatible using Modbus TCP client & server and Ethernet/IP
- ONVIF S compliant and integrates into standard security VMS and NVR solutions including control of pan/tilts
- Ready for the fourth industrial revolution, with support for widely adopted IIoT protocols such as MQTT and REST API, in both XML and JSON format
- Improve definition of areas of interest or object curvatures using polygon, polyline, and line function
- Integrate into industrial automation systems using analogue and digital control thanks to superior I/O control via Modbus TCP Client and Server, Ethernet IP, REST API, and MQTT
- Conserve network bandwidth with compressed radiometric streaming to FLIR Atlas SDK polarized glasses
- Provides superior image quality with up to 640 x 480 (307,200 pixels) thermal resolution
- Increase contrast in even-temperature scenes and enhance edge detail in low light using FSX® (Flexible Scene Enhancement) technology
- Ensure temperature accuracy of objects at different distances using remote motor focus via Ethernet communication
- FLIR A500f/A700f cameras provide communication and control options that allow easy integration into existing monitoring systems
- Tailor thermal imaging monitoring to meet any site’s unique requirements
- Deliver consistent, accurate results in harsh conditions
Product Range
- FLIR 90612-0301 Advanced Smart Sensor DFOV 42° + 24°, A500f, 464 x 348px
- FLIR 85912-0301 Advanced Smart Sensor DFOV 42° + 24°, A700f, 640 x 480px
System Overview | A500f | A700f |
---|---|---|
IR Resolution | 464 x 348 (161,472 pixels) | 640 x 480 (307,200 pixels) |
Visual Resolution | 1280 x 960 (not applicable for the 80° version) | |
Detector Pitch | 17µm | 12µm |
MSX & FSX | Yes (MSX is not available for the 80° version) | |
Available Field of Views | 14°, 24°, 42°, 80, 14°, 24°, 42°, 80°, FlexView® dual FOV (24°/14°), FlexView® dual FOV (42°/24°) lenses | |
Focal Plane Array [FPA] | Uncooled microbolometer | |
Focus | Motorized focus, manual & on-command automatic (scene contrast method) | |
Image Frequency | 30 Hz | |
Image Storage | Records up to 100 FLIR radiometric JPEG Storage as a function of: alarm, scheduling, or user interaction (camera web) |
|
Measurement | ||
Object Temperatures | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 2000°C (572°F to 3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C-35°C (59°F-95°F) and object temperature above 0°C (32°F) | |
Readout | Measurement results: Ethernet/IP, Modbus TCP server (pull), Modbus TCP client (push), MQTT (push), REST API (GET/POST), measurements and still image (radiometric JPEG, visual 640 x 480, visual 1280 x 960), web interface | |
Automatic Hot/Cold Detection | Max./min. temperature value and position shown within the box, polygon, line or polyline | |
Measurement Presets | Yes | |
Measurement Tools | 10 spot meters, 10 boxes or mask polygons, 3 Deltas (difference any value/reference/external lock), 2 isotherms (above/below/interval), 2 iso-coverage, 1 reference temperature, 2 lines, 1 polyline, Maximum 12 measurement functions at the same time | |
Web Interface | Yes | |
Multi Streaming | Yes | |
Alarm | ||
Alarm Functions | On any selected measurement function digital in internal camera temperature |
|
Alarm Output | Digital out, e-mail (SMTP) (push), Ethernet/IP, file transfer (FTP) (push), Modbus TCP server (pull), MQTT (push), query over RESTful API (pull), store image or video | |
Encoding | Video stream: H.264, MPEG4, or MJPEG Radiometric stream: Compressed JPEG-LS over RTSP |
|
Digital Input/Output | ||
Digital I/O Connector Type | The terminal block inside the housing | |
Digital I/O Isolation Voltage | 500 VRMS | |
Digital Input Purpose | NUC, NUC disable, alarm | |
Digital Inputs | 2x optoisolated, Vin(low)= 0-1.5 V, Vin(high)= 3-25 V | |
Digital Output Purpose | As a function of alarm, output to an external device, Fault (NC) | |
Digital Outputs | 3x optoisolated, 0-48 V DC, max. 350 mA; solid-state opto relay 1x dedicated as Fault output (NC) |
|
Cable Glands | 1x M12, 1x M16, 1x M20 | |
Ethernet | ||
Ethernet | For control, result, image, and power | |
Ethernet Communication | TCP/IP socket-based FLIR proprietary | |
Ethernet Connector Type | IP67 rated RJ45 port | |
Ethernet Interface | Wired | |
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 EtherNet/IP, IEEE 1588, Modbus TCP, MQTT, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, HTTPS, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP, PoE injector sold separately | |
Environmental Data | ||
Operating Temperature Range | -30°C to 50°C (-22°F to 122°F) | |
EMC | EN50130-4, EN61000-6-3, EN55022 Class B, FCC Part. 15 Class B | |
Encapsulation | IP67 | |
Physical Data | ||
Size [L x W x H] | 51.5 cm x 17.7 cm x 22.9 cm (20.28 in x 6.97 in x 9.02 in) | |
Housing Material | Aluminium housing, sun-shield in ABS | |
System Features | ||
Heater | 8W, electronically controlled, T_ON 20°C ±2°C (68°F ±4°F), T_OFF 23°C ±2°C (73.4°F ±4°F) | |
ONVIF Conformance | Yes. ONVIF Profile S | |
Window Transmission | Automatic, based on window temperature | |
Power Consumption | 30W PoE, PoE+, Type 2. IEEE 802.3af, IEEE 802.3at/PoE Plus |
Reviews
SKU | A-SERIES-ADV-SENSOR |
---|